Main PLC Control Panel Technical Specifications
| Main Processor Unit | PLC (Programmable Logic Controller) |
|---|---|
| PLC Digital I/O | Standard 36 (max 256) |
| Operation Modes (Protected) | Automatic / Manual On / Manual Off |
| Duty Officer’s Selection Function | Master, 1st / 2nd / 3rd / 4th Duty Officer |
| Auto Mode NMEA Speed | 4,800 – 38,400 bps |
| NMEA 0183 Inputs | 1 – 4 Serial Ports IEC 61162 |
| Auto Mode Activation | GPS/Heading Track Control IEC 61162* Speed Log Pulse Input (200 – 400 pulses) Digital Free Contact NC / NO |
| Modbus PLC Ports | 2 |
| Ethernet PLC Port | 1 (Optional) |
| Motion Sensors Ports | Standard 2 (Expandable to 12) |
| Main Power Supply | 110 – 230V AC 50 / 60Hz |
| Emergency Power Supply | 24V DC |
| SELMA UPS ** | 6 Hours independent Emergency Operation |
| System Configuration Security | Removable Key / Password Protected (Master) |
| Dormant Period (Td) | 3 -12min |
| First Stage Warning Indication | Active after Td |
| First Stage Alarm | Td+15 sec |
| Second Stage Alarm | Td+15 sec+15 sec |
| Third Stage Alarm | Td+15 sec+15 sec+90-180 sec * or omitted ** |
| Bridge Remote Reset Stations | Standard 6 (Expandable) Watch Alarm, Emergency Call, Reset , Buzzer |
| Officers Cabin Station | Standard 5 (Expandable) Duty Call Lamp, Test Buzzer, Buzzer Activation |
| Public Spaces Sounders | Standard 2 (Expandable) |
| Tamper Protection | Separate Tamper Alarms Activation Protected |
| PLC CPU Functions | Local Acknowledge, Power Fail, System Fail, Function Test, OOW Duty Call Setting, Timer Setting, Back Up Maker Setting, Speed Log Monitoring, GPS Monitoring* |
| Dimensions | 380 x 320 x 155 mm (HxWxD) |
| Supplementary PLC Outputs | VDR, Ship General Alarm SystemOptional NMEA Output $ALR, $AKN for VDR |
* Auto Mode GPS/Heading Track Control IEC 61162 Activation is Optional (Refer to Optional Items MAE105).
** UPS/Battery Charger Unit is Optional (Basic BNWAS utilizes Ship Main & Emergency Power Supply).
Main System:
- Main Bridge Touch Screen Monitor Unit
- Main PLC Control Panel
- Bridge Remote Reset-Visual-Audible Alarm Stations
- Officer’s Cabins Remote Visual-Audible Alarm Stations
- Public Spaces Sounders
- AC/DC Power Supply Unit

